Following the reverse transcription reaction (20 µL), 10 µL was used for the first PCR, and the remaining 10 µL was stored at −80 °C as a backup.
1st PCR
Primer mix
| Primer mix | Volume(µL) | 24X mix |
| Gb F1a | 0.6 | 14.4 |
| Gb F1b | 0.3 | 7.2 |
| Ga F1a | 0.6 | 14.4 |
| Ga F1b | 0.3 | 7.2 |
| Ga F1c | 0.3 | 7.2 |
| Ga F1d | 0.6 | 14.4 |
| b-actin F | 0.4 | 9.6 |
| GR1 | 2.7 | 64.8 |
| b-actin R1 | 0.4 | 9.6 |
| | 6.2 | 148.8 |
Reaction
| 10X LA buffer | 5 | 120 |
| 25mM MgCl2 | 3.9 | 93.6 |
| 2.5mM dNTP | 8 | 192 |
| LA Taq polymerase | 0.5 | 12 |
| H2O | 16.4 | 393.6 |
| Primer mix | 6.2 | 148.8 |
| cDNA | 10 | |
- 94℃ 2min;
- 95℃ 30s;
- 65℃ 10min
- Go to 2, 19cycles;
- 72℃ 10min
2nd PCR
There is no PCR clean between 2 steps
Reaction(For example, pcdhga1, different isoform need different primer F)
| | Volume(µL) |
| Primer F (Ga1 f2) | 0.15 |
| Primer R (GR2) | 0.15 |
| 10X LA Taq buffer | 1.5 |
| 25mM MgCl2 | 1.5 |
| 2.5mM dNTP | 1.2 |
| LA Taq polymerase | 0.15 |
| 1st PCR product | 0.3 |
| H2O | 10.05 |
- 95℃ 5min;
- 95℃ 30s;
- 62℃ 30s;
- 72℃ 1min;
- Go to 2, 34 cycles;
- 72℃ 10min
An aliquot of 8.5 µL was taken for agarose gel electrophoresis.
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this
article to respond.